Lighting Power Densities for Building Exteriors |
|
ASHRAE 90.1-2004, Table 9.4.5 |
|
Tradable Surfaces | LPD |
Uncovered Parking Areas –Parking Lots and drives |
0.15 W/ft² |
Building Grounds –Walkways less than 10 feet wide |
1.0 W/linear foot |
Building Grounds –Walkways 10 feet wide or greater; Plaza areas; Special Feature Areas |
0.2 W/ft² |
Building Grounds –Stairways |
1.0 W/ft² |
Building Entrances and Exits –Main entries |
30 W/linear foot of door width |
Building Entrances and Exits –Other doors |
20 W/linear foot of door width |
Canopies and Overhangs –free standing and attached |
1.25 W/ft² |
Outdoor Sales –Open areas (including vehicle sales lots) |
0.5 W/ft² |
Outdoor Sales –Street frontage for vehicle sales lots in addition to “open area” allowance |
20 W/linear foot |
Lighting Power Density |
|
AS per CPWD |
|
Building Area Type |
LPD (W/m2) |
Automotive Facility |
9.7 |
Multifamily Residential |
7.5 |
Convention Centre |
12.9 |
Museum |
11.8 |
Dining : Bar Lounge/ Leisure |
14 |
Office |
10.8 |
Dining : Cafeteria/ Fast Food |
15.1 |
Parking Garage |
3.2 |
Dining : Family |
17.2 |
Performing Arts Theatre |
17.2 |
Dormitory/ Hostel |
10.8 |
Police/ Fire Station |
10.8 |
Gymnasium |
11.8 |
Post Office/ Town Hall |
11.8 |
Health care-Clinic |
10.8 |
Religious Building |
14 |
Hospital/ Health Care |
12.9 |
Retail/ Mall |
16.1 |
Hotel |
10.8 |
School/ University |
12.9 |
Library |
14 |
Sports Arena |
11.8 |
Manufacturing Facility |
14 |
Transportation |
10.8 |
Motel |
10.8 |
Motion Picture Theatre |
12.9 |
Warehouse |
8.6 |
Workshop |
15.1 |
Interior Lighting Power Space Density As per Function Method |
|
AS per CPWD |
|
Building Area Type |
LPD (W/m2) |
Office-enclosed |
11.8 |
Office-open plan |
11.8 |
Conference/ Meeting/ Multipurpose |
14 |
Classroom/Lecture/ Training |
15.1 |
Lobby |
14 |
• For Hotel |
11.8 |
• For Performing Arts Theatre |
35.5 |
• For Motion Picture Theatre |
11.8 |
Audience/ Seating Area |
9.7 |
• For Gymnasium |
4.3 |
• For Convention Centre |
7.5 |
• For Religious Buildings |
18.3 |
• For Sports Arena |
4.3 |
• For Performing Arts Theatre |
28 |
• For Motion Picture Theatre |
12.9 |
• For Transportation |
5.4 |
Atrium-first three floors |
6.5 |
Atrium-each additional floor |
2.2 |
Lounge/ Recreation |
12.9 |
• For Hospital |
8.6 |
Dining Area |
9.7 |
• For Hotel |
14 |
• For Motel |
12.9 |
• For Bar Lounge/ Leisure Dining |
15.1 |
• For Family Dining |
22.6 |
• Food Preparation |
12.9 |
Laboratory |
15.1 |
Restrooms |
9.7 |
Dressing/ Lockers/ Fitting Room |
6.5 |
Corridor/ Transition |
5.4 |
• For Hospital |
10.8 |
• For Manufacturing facility |
5.4 |
Stairs-active |
6.5 |
Active Storage |
8.6 |
• For Hospital |
9.7 |
Inactive Storage |
3.2 |
• For Museum |
8.6 |
Electrical/ Mechanical Facility |
16.1 |
For Indoor Field Area |
15.1 |
Warehouse |
|
• For Fine Material Storage |
15.1 |
• For Medium/ Bulky Material |
|
Storage |
9.7 |
Workshop |
20.5 |
Convention Centre – Exhibit Space |
14 |
Library |
|
• For Card File & Cataloguing |
11.8 |
• For Stacks |
18.3 |
• For Reading Area |
12.9 |
Hospital |
|
• For Emergency |
29.1 |
• For Recovery |
8.6 |
• For Nurse Station |
10.8 |
• For Exam Treatment |
16.1 |
• For Pharmacy |
12.9 |
• For Patient Room |
7.5 |
• For Operating Room |
23.7 |
• For Nursery |
6.5 |
• For Medical Supply |
15.1 |
• For Physical Therapy |
9.7 |
• For Radiology |
4.3 |
• For Laundry – Washing |
6.5 |
Automotive – Service Repair Manufacturing Facility |
7.5 |
• For Low Bay (<8m ceiling) |
12.9 |
• For High Bay (>8m ceiling) |
18.3 |
• For Detailed Manufacturing |
22.6 |
• For Equipment Room |
12.9 |
• For Control Room |
5.4 |
Hotel/ Motel Guest Rooms |
11.8 |
Dormitory – Living Quarters |
11.8 |
Museum |
|
• For General Exhibition |
10.8 |
• For Restoration |
18.3 |
Bank Office – Banking Activity Area |
16.1 |
Retail |
|
• For Sales Area |
18.3 |
• For Mall Concourse |
18.3 |
Sports Arena |
|
• For Rising Sports Area |
29.1 |
• For Court Sports Area |
24.8 |
Parking Garage – Garage Area |
2.2 |
Transportation | |
• For Airport – Concourse |
6.5 |
• For Air/ Train/ Bus-Baggage Area |
10.8 |
• For Ticket Counter Terminal |
16.1 |
Exterior Lighting Power Space Density |
|
AS per CPWD |
|
Exterior Lighting Applications | Power Limits |
Building entrance (with canopy) | 13 W/m2 of canopied area |
Building entrance (without canopy) | 90 W/linear meter of door width |
Building exit | 60 W/linear meter of door width |
Building facades | 2 W/m2 of vertical facade area2 |
Lighting Power Densities for Buildings Except Low-Rise Residential Buildings |
|
ANSI/ASHRAE/IES Standard 90.1-2010: Table 9.6.11 |
|
Common Space Type | LPD (W/ft²) |
Conference/Meeting/Multipurpose | 1.23 |
Corridor/Transition | 0.66 |
Dining Area | 0.65 |
Electrical/Mechanical | 0.95 |
Food Preparation | 0.99 |
Lobby | 0.99 |
Lobby for Elevator | 0.64 |
Lounge/Recreation | 0.73 |
Office: Enclosed | 1.11 |
Office: Open Plan | 1.11 |
Restrooms | 0.98 |
Stairway | 0.69 |
Storage | 0.63 |
Workshop | 1.59 |
Lighting Power Densities Using the Building Area Method |
|
ASHRAE-TABLE 9.5.1 |
|
Building Area Type | LPD |
Automotive facility | 0.82W/ft2 |
Convention center | 1.08W/ft2 |
Courthouse | 1.05W/ft2 |
Dining: bar lounge/leisure | 0.99W/ft2 |
Dining: cafeteria/fast food | 0.90W/ft2 |
Dining: family | 0.89W/ft2 |
Dormitory | 0.61W/ft2 |
Exercise center | 0.88W/ft2 |
Fire station | 0.71W/ft2 |
Gymnasium | 1.00W/ft2 |
Health-care clinic | 0.87W/ft2 |
Hospital | 1.21W/ft2 |
Hotel | 1.00W/ft2 |
Library | 1.18W/ft2 |
Manufacturing facility | 1.11W/ft2 |
Motel | 0.88W/ft2 |
Motion picture theater | 0.83W/ft2 |
Multifamily | 0.60W/ft2 |
Museum | 1.06W/ft2 |
Office | 0.90W/ft2 |
Parking garage | 0.25W/ft2 |
Penitentiary | 0.97W/ft2 |
Performing arts theater | 1.39W/ft2 |
Police station | 0.96W/ft2 |
Post office | 0.87W/ft2 |
Religious building | 1.05W/ft2 |
Retail | 1.40W/ft2 |
School/university | 0.99W/ft2 |
Sports arena | 0.78W/ft2 |
Town hall | 0.92W/ft2 |
Transportation –Airport | 0.77W/ft2 |
Warehouse | 0.66W/ft2 |
Workshop | 1.20 W/ft2 |
Maximum Illumination Power Densities |
|
Building Code of Australia (BCA) |
|
Lux Level of Rooms | LPD |
< 80 Lux: | 7.5 Watt/M2 |
80 To 160 Lux | 9 Watt/M2 |
160 To 240 Lux | 10 Watt/M2 |
240 To 320 Lux | 11 Watt/M2 |
320 To 400 Lux | 12 Watt/M2 |
400 To 480 Lux | 13 Watt/M2 |
480 To 540 Lux | 14 Watt/M2 |
540 To 620 Lux | 15 Watt/M2 |
ILLUMINATION POWER DENSITY |
|
Building Code of Australia (BCA) |
|
Space | LPD |
Auditorium, church and public hall | 10 Watt/M2 |
Boardroom and conference room | 10 Watt/M2 |
Carpark – general | 6 Watt/M2 |
Carpark – entry zone (first 20m of travel) | 25 Watt/M2 |
Common rooms, spaces and corridors in a Class 2 building | 8 Watt/M2 |
Control room, switch room, and the like | 9 Watt/M2 |
Corridors | 8 Watt/M2 |
Courtroom | 12 Watt/M2 |
Dormitory of a Class 3 building used for sleeping only | 6 Watt/M2 |
Dormitory of a Class 3 building used for sleeping and study | 9 Watt/M2 |
Entry lobby from outside the building | 15 Watt/M2 |
Health-care – children’s ward | 10 Watt/M2 |
Health-care – examination room | 10 Watt/M2 |
Health-care – patient ward | 7 Watt/M2 |
Health-care – all patient care areas including corridors | 13 Watt/M2 |
Kitchen and food preparation area | 8 Watt/M2 |
Laboratory – artificially lit to an ambient level of 400 lx or more | 12 Watt/M2 |
Library – stack and shelving area | 12 Watt/M2 |
Library – reading room and general areas | 10 Watt/M2 |
Lounge area for communal use in a Class 3 building or Class 9c | 10 Watt/M2 |
Museum and gallery – circulation, cleaning and service lighting | 8 Watt/M2 |
Office – artificially lit to an ambient level of 200 lx or more | 9 Watt/M2 |
Office – artificially lot to an ambient level of less than 200 lx | 7 Watt/M2 |
Plant room | 5 Watt/M2 |
Restaurant, Cafe, bar, hotel lounge and a space for the serving of food or drinks | 18 Watt/M2 |
Retail space including a museum and gallery whose purpose is the sale of objects | 22 Watt/M2 |
School – general purpose learning areas and tutorial rooms | 8 Watt/M2 |
Sole-occupancy unit of a Class 3 building | 5 Watt/M2 |
Sole-occupancy unit of a Class 9c building | 7 Watt/M2 |
Storage with shelving no higher than 75% of the height of the aisle lighting | 8 Watt/M2 |
Storage with shelving higher than 75% of the height of the aisle lighting | 10 Watt/M2 |
Service area, cleaner’s room and the like | 5 Watt/M2 |
Toilet, locker room, staff room, rest room and the like | 6 Watt/M2 |
Wholesale storage and display area | 10 Watt/M2 |
MAXIMUM ILLUMINATION POWER DENSITY |
|
Building Code of Australia (BCA) |
|
Illumination | LPD (Watt/M2) |
Rooms to achieve | |
<80 lux | 7.5 |
80 – 160 lux | 9 |
160 – 240 lux | 10 |
240 – 320 lux | 11 |
320 – 400 lux | 12 |
400 – 480 lux | 13 |
480 – 540 lux | 14 |
540 – 620 lux | 15 |
>620 lux | 80 |
Recommended LPD for Buildings |
|
ECBC-2007 |
|
Building Area | LPD (Watt/M2) |
Automotive Facility | 9.7 |
Convention Center | 12.9 |
Dining: Bar Lounge/Leisure | 14.0 |
Dining: Cafeteria/Fast Food | 15.1 |
Dining: Family | 17.2 |
Dormitory/Hostel | 10.8 |
Gymnasium | 11.8 |
Healthcare-Clinic | 10.8 |
Hospital/Health Care | 12.9 |
Hotel | 10.8 |
Library | 14.0 |
Manufacturing Facility | 14.0 |
Motel | 10.8 |
Motion Picture Theater | 12.9 |
Multifamily Residential | 7.5 |
Museum | 11.8 |
Office | 10.8 |
Parking Garage | 3.2 |
Performing Arts Theatre | 17.2 |
Police/Fire Station | 10.8 |
Post Office/Town Hall | 11.8 |
Religious Building | 14.0 |
Retail/Mall | 16.1 |
School/University | 12.9 |
Sports Arena | 11.8 |
Transportation | 10.8 |
Warehouse | 8.6 |
Workshop | 15.1 |
Lighting Power Density |
|
BEC-Table 5.4 |
|
Building Area | LPD (Watt/M2) |
Atrium / Foyer with headroom over 5m | 17 |
Bar / Lounge | 14 |
Banquet Room / Function Room / Ball Room | 20 |
Canteen | 11 |
Car Park | 5 |
Classroom / Training Room | 12 |
Clinic | 15 |
Computer Room / Data Centre | 15 |
Conference / Seminar Room | 14 |
Corridor | 8 |
Court Room | 15 |
Dormitory | 8 |
Entrance Lobby | 14 |
Exhibition Hall / Gallery | 17 |
Guest room in Hotel or Guesthouse | 13 |
Gymnasium / Exercise Room | 13 |
Kitchen | 13 |
Laboratory | 15 |
Lecture Theatre | 13 |
Library – Reading Area, Stack Area or Audio Visual Centre | 15 |
Lift Car | 11 |
Lift Lobby | 11 |
Loading & Unloading Area | 8 |
Office, enclosed (Internal floor area at or below 15m2) | 13 |
Office, open plan or with internal floor area above 15m2 | 12 |
Passenger Terminal Building | 14 |
Arrival Hall /Departure Hall with headroom not exceeding 5m | 18 |
Arrival Hall / Departure Hall with headroom over 5m | 13 |
Passenger circulation area | |
Patient Ward / Day Care | 15 |
Plant Room / Machine Room / Switch Room | 10 |
Public Circulation Area | 13 |
Railway Station | |
Concourse / Platform / Entrance / Adit / Staircase, with headroom not exceeding 5 m | 14 |
Concourse / Platform / Entrance / Adit / Staircase, with headroom over 5 m | 18 |
Refuge Floor | 11 |
Restaurant | 17 |
Retail | 17 |
School hall | 14 |
Seating Area inside Theatre / Cinema /Auditorium / Concert Hall / Arena | 10 |
Server Room / Hub Room | 10 |
Sports Arena, Indoor, for recreational purpose | 17 |
Staircase | 7 |
Storeroom / Cleaner | 9 |
Toilet / Washroom / Shower Room | 11 |
Workshop | 13 |
Lighting Power Densities |
|
ASHRAE –TABLE- 9.6.1 |
|
Building Area Type LPD (W/m2) | LPD (W/m2) |
Atrium (First 40 ft in height ) | 0.03 |
Atrium (Above 40 ft in height ) | 0.02 |
Audience/Seating Area | |
Permanent For auditorium | 0.79 |
For Performing Arts Theater | 2.43 |
For Motion Picture Theater | 1.14 |
Classroom/Lecture/Training | 1.24 |
Conference/Meeting/Multipurpose | 1.23 |
Corridor/Transition 0.66 Width<8 ft | |
Dining Area | 0.65 |
For Bar Lounge/Leisure Dining | 1.31 |
For Family Dining | 0.89 |
Dressing/Fitting Room for Performing Arts Theater | 0.40 |
Electrical/Mechanical | 0.95 |
Food Preparation | 0.99 |
Laboratory | |
For Classrooms | 1.28 |
For Medical/Industrial/Research | 1.81 |
Lobby | 0.90 |
For Elevator | 0.64 |
For Performing Arts Theater | 2.00 |
For Motion Picture Theater | 0.52 |
Locker Room | 0.75 |
Lounge/Recreation | 0.73 |
Office | |
Enclosed | 1.11 |
Open Plan | 0.98 |
Restrooms | 0.98 |
Sales Area | 1.68 |
Stairway | 0.69 |
Storage | 0.63 |
Workshop | 1.59 |
Automotive | |
Service/Repair | 0.67 |
Bank/Office | |
Banking Activity Area | 1.38 |
Convention Center | |
Audience Seating | 0.82 |
Exhibit Space | 1.45 |
Courthouse/Police Station/Penitentiary | |
Courtroom | 1.72 |
Confinement Cells | 1.10 |
Judges’ Chambers | 1.17 |
Penitentiary Audience Seating | 0.43 |
Penitentiary Classroom | 1.34 |
Penitentiary Dining | 1.07 |
Dormitory | |
Living Quarters | 0.38 |
Fire Stations | |
Engine Room | 0.56 |
Sleeping Quarters | 0.25 |
Gymnasium/Fitness Center | |
Fitness Area | 0.72 |
Gymnasium Audience Seating | 0.43 |
Playing Area | 1.20 |
Hospital | |
Corridor/Transition Width < 8 ft | 0.89 |
Emergency | 2.26 |
Exam/Treatment | 1.66 |
Laundry/Washing | 0.60 |
Lounge/Recreation | 1.07 |
Medical Supply | 1.27 |
Nursery | 0.88 |
Nurses’ Station | 0.87 |
Operating Room | 1.89 |
Patient Room | 0.62 |
Pharmacy | 1.14 |
Physical Therapy | 0.91 |
Radiology/Imaging | 1.32 |
Recovery | 1.15 |
Hotel/Highway Lodging | |
Hotel Dining | 0.82 |
Hotel Guest Rooms | 1.11 |
Hotel Lobby | 1.06 |
Highway Lodging Dining | 0.88 |
Highway Lodging Guest Rooms | 0.75 |
Library | |
Card File and Cataloging | 0.72 |
Reading Area | 0.93 |
Stacks | 1.71 |
Manufacturing | |
Corridor/Transition Width < 8 ft | 0.41 |
Detailed Manufacturing | 1.29 |
Equipment Room | 0.95 |
Extra High Bay (>50 ft Floor to Ceiling Height) | 1.05 |
High Bay (25–50 ft Floor to Ceiling Height) | 1.23 |
Low Bay (<25 ft Floor to Ceiling Height) | 1.19 |
Museum | |
General Exhibition | 1.05 |
Restoration | 1.02 |
Parking Garage | |
Garage Area | 0.19 |
Post Office | |
Sorting Area | 0.94 |
Religious Buildings | |
Audience Seating | 1.53 |
Fellowship Hall | 0.64 |
Worship Pulpit, Choir | 1.53 |
Retail | |
Dressing/Fitting Room | 0.87 |
Mall Concourse | 1.10 |
Sales Area (for accent lighting) | 1.68 |
Sports Arena | |
Audience Seating | 0.43 |
Court Sports Arena—Class 4 | 0.72 |
Court Sports Arena—Class 3 | 1.20 |
Court Sports Arena—Class 2 | 1.92 |
Court Sports Arena—Class 1 | 3.01 |
Ring Sports Arena 2.68 | |
Transportation | |
Air/Train/Bus—Baggage Area | 0.76 |
Airport—Concourse | 0.36 |
Audience Seating | 0.54 |
Terminal—Ticket Counter | 1.08 |
Warehouse | |
Fine Material Storage | 0.95 |
Medium/Bulky Material Storage | 0.58 |
View more at https://electricalnotes.wordpress.com/2020/08/02/quick-reference-lighting-power-densities/.
Published by Department of EEE, ADBU: tinyurl.com/eee-adbu